Pricing
Choose the plan that fits.
WhatsApp & SMS are billed by usage. All paid plans include a 14-day free trial. No credit card required. Billing in EUR or ALL.
Add-ons
Channels and AI with heavy usage are billed separately from the plan — add them when your team needs them.
| WhatsApp package | Messages / mo | Price | Typical usage |
|---|---|---|---|
| Trial | 50 | €9 | Testing / demo |
| Starter | 200 | €39 | Very small businesses |
| Basic | 500 | €79 | Light activity |
| Growth | 1,000 | €149 | Normal usage |
| Pro | 2,000 | €269 | Active businesses |
Prices are monthly, on top of your plan. A dedicated WhatsApp Business (Meta) number is included. Change or cancel your package anytime.
| AI package | Conversations / mo | Price | What's included |
|---|---|---|---|
| Assistant Lite | 50 | €19 | Basic auto-reply, FAQ |
| Assistant Basic | 200 | €39 | Smarter replies, brand tone |
| Assistant Pro | 500 | €79 | Lead qualification, multi-step replies |
| Assistant Max | 1,000 | €149 | Full chatbot + CRM integration |
| Assistant Ultra | 2,000 | €249 | Advanced chatbot + multiple agents |
Prices are monthly, on top of your plan. Choose the tier by your conversation volume.
Full comparison
| Feature | Free | Starter | Pro | Business |
|---|---|---|---|---|
| Limits | ||||
| Businesses / mo | 50 | 500 | Unlimited | Unlimited |
| Emails / mo | 30 | 120 | 750 | 2,000 |
| Users | 1 | 1 | 2 | 5 |
| Automations | 1 | 3 | Unlimited | |
| Channels | ||||
| SMS Integration | ||||
| WhatsApp Integration | ||||
| WhatsApp & SMS are billed by usage (per conversation / message). | ||||
| CRM & AI | ||||
| CRM | ||||
| Follow-up workflow | + AI | |||
| AI Assistant | Basic | Basic | Full | |
| Support | ||||
| Support | Basic | Basic | Priority | Dedicated |
FAQ
Free forever with Free. 14-day trial on all paid plans. No credit card.