| # | Town | Businesses |
|---|---|---|
| 1 |
Tiranë
|
2 |
| 2 |
Vlorë
|
1 |
| # | Category | Businesses |
|---|---|---|
| 1 | Business Consulting | 4,985 |
| 2 | Freight & Logistics | 3,610 |
| 3 | Legal Services / Law Firm | 2,914 |
| 4 | Coworking & Internet Café | 922 |
| 5 | Accounting & Bookkeeping | 900 |
| 6 | Event Planning & Management | 771 |
| 7 | Cleaning & Facility Management | 720 |
| 8 | HR & Recruitment Agency | 680 |
| 9 | Printing & Graphic Design | 610 |
| 10 | Photography & Videography | 563 |
| 11 | Courier & Express Delivery | 490 |
| 12 | Translation & Interpretation | 449 |
| 13 | Equipment Rental | 424 |
| 14 | Notary | 269 |
| 15 | Security Services & Guards | 267 |
| 16 | Auditing Firm | 152 |
| 17 | Tax Advisory | 131 |
| 18 | Postal Services | 109 |
| 19 | Market Research & Analytics | 91 |
| 20 | Warehousing & Storage | 43 |
| Business | Town | Registered |
|---|---|---|
| Sole proprietor (PF) | Vlorë | 17 November 2026 |
| Sole proprietor (PF) | Tiranë | 10 November 2026 |
| CESA Global Solutions | Tiranë | 3 November 2026 |
Revio lists every new business of this category with its contacts, ready for your campaigns.
Filter by sector, town and date, with verified contacts — free for 14 days.