| # | Town | Businesses |
|---|---|---|
| 1 |
Tiranë
|
506 |
| 2 |
Durrës
|
65 |
| 3 |
Vlorë
|
59 |
| 4 |
Shkodër
|
52 |
| 5 |
Korçë
|
37 |
| 6 |
Elbasan
|
36 |
| 7 |
Fier
|
34 |
| 8 |
Kamëz
|
29 |
| 9 |
Lushnjë
|
26 |
| 10 |
Sarandë
|
18 |
| # | Category | Businesses |
|---|---|---|
| 1 | Software Development | 3,270 |
| 2 | Digital Marketing Agency | 2,905 |
| 3 | IT Support & Managed Services | 1,598 |
| 4 | Telecommunications Operator | 668 |
| 5 | Web Design & Development | 557 |
| 6 | Electronics Wholesale & IT Supply | 233 |
| 7 | CCTV & Security Systems | 194 |
| 8 | Networking & Infrastructure | 174 |
| 9 | ERP & Business Software | 99 |
| 10 | POS & Payment Systems | 84 |
| 11 | Cybersecurity | 77 |
| 12 | Cloud Services & Hosting | 40 |
| 13 | Mobile App Development | 19 |
| Business | Town | Registered |
|---|---|---|
| Sole proprietor (PF) | Tiranë | 23 October 2026 |
| Sole proprietor (PF) | Tiranë | 21 October 2026 |
| Sole proprietor (PF) | Shijak | 13 October 2026 |
| Sole proprietor (PF) | Tiranë | 5 October 2026 |
| Sole proprietor (PF) | Durrës | 15 September 2026 |
| Sole proprietor (PF) | Tiranë | 10 September 2026 |
| Koli Celular | Fier | 10 September 2026 |
| Sole proprietor (PF) | Tiranë | 9 September 2026 |
| Sole proprietor (PF) | Elbasan | 9 September 2026 |
| Sole proprietor (PF) | Tiranë | 3 September 2026 |
| Sole proprietor (PF) | Tiranë | 3 September 2026 |
| Sole proprietor (PF) | Tiranë | 31 August 2026 |
| Sole proprietor (PF) | Tiranë | 7 August 2026 |
| Sole proprietor (PF) | Elbasan | 3 July 2026 |
| Sole proprietor (PF) | Vlorë | 23 June 2026 |
Revio lists every new business of this category with its contacts, ready for your campaigns.
Filter by sector, town and date, with verified contacts — free for 14 days.