| # | Town | Businesses |
|---|---|---|
| 1 |
Tiranë
|
130 |
| 2 |
Durrës
|
21 |
| 3 |
Vlorë
|
16 |
| 4 |
Shkodër
|
16 |
| 5 |
Sarandë
|
12 |
| 6 |
Elbasan
|
9 |
| 7 |
Korçë
|
8 |
| 8 |
Kavajë
|
7 |
| 9 |
Himarë
|
5 |
| 10 |
Fier
|
5 |
| # | Category | Businesses |
|---|---|---|
| 1 | Bar & Pub | 12,259 |
| 2 | Café & Coffee Shop | 9,385 |
| 3 | Restaurant | 5,703 |
| 4 | Fast Food & Snack Bar | 2,351 |
| 5 | Bakery & Pastry Shop | 2,270 |
| 6 | Butcher & Meat Processing | 1,399 |
| 7 | Organic & Farm Products | 1,359 |
| 8 | Food Production & Manufacturing | 1,155 |
| 9 | Pizzeria | 1,052 |
| 10 | Fish & Seafood | 611 |
| 11 | Catering & Events Food Service | 171 |
| 12 | Food Wholesale & Distribution | 160 |
| 13 | Traditional Albanian Cuisine | 101 |
| 14 | International & Ethnic Cuisine | 20 |
| Business | Town | Registered |
|---|---|---|
| Sole proprietor (PF) | Tiranë | 11 November 2026 |
| Sole proprietor (PF) | Tiranë | 4 November 2026 |
| PROAL VENDING | Tiranë | 26 October 2026 |
| Sole proprietor (PF) | Berat | 21 September 2026 |
| Sole proprietor (PF) | Korçë | 10 August 2026 |
| Sole proprietor (PF) | Shkodër | 4 August 2026 |
| RAMBO ICE CREAM | Tiranë | 7 July 2026 |
| Sole proprietor (PF) | Vlorë | 29 June 2026 |
| Sole proprietor (PF) | Kavajë | 5 June 2026 |
| Sole proprietor (PF) | Tiranë | 5 June 2026 |
| Sole proprietor (PF) | Tiranë | 3 June 2026 |
| SUMMER ICE | Vlorë | 29 May 2026 |
| Sole proprietor (PF) | Tiranë | 29 May 2026 |
| Sole proprietor (PF) | Sarandë | 8 May 2026 |
| Sole proprietor (PF) | Tiranë | 5 May 2026 |
Revio lists every new business of this category with its contacts, ready for your campaigns.
Filter by sector, town and date, with verified contacts — free for 14 days.