| # | Town | Businesses |
|---|---|---|
| 1 |
Tiranë
|
58 |
| 2 |
Vlorë
|
13 |
| 3 |
Elbasan
|
12 |
| 4 |
Durrës
|
11 |
| 5 |
Lezhë
|
9 |
| 6 |
Lushnjë
|
8 |
| 7 |
Kamëz
|
5 |
| 8 |
Shkodër
|
5 |
| 9 |
Dibër
|
4 |
| 10 |
Korçë
|
4 |
| # | Category | Businesses |
|---|---|---|
| 1 | Bar & Pub | 12,259 |
| 2 | Café & Coffee Shop | 9,385 |
| 3 | Restaurant | 5,703 |
| 4 | Fast Food & Snack Bar | 2,351 |
| 5 | Bakery & Pastry Shop | 2,270 |
| 6 | Butcher & Meat Processing | 1,399 |
| 7 | Organic & Farm Products | 1,359 |
| 8 | Food Production & Manufacturing | 1,155 |
| 9 | Pizzeria | 1,052 |
| 10 | Fish & Seafood | 611 |
| 11 | Ice Cream, Juice Bar & Health Food | 263 |
| 12 | Catering & Events Food Service | 171 |
| 13 | Traditional Albanian Cuisine | 101 |
| 14 | International & Ethnic Cuisine | 20 |
| Business | Town | Registered |
|---|---|---|
| Sole proprietor (PF) | Tiranë | 14 October 2026 |
| Sole proprietor (PF) | Tiranë | 8 October 2026 |
| Sole proprietor (PF) | Tiranë | 6 October 2026 |
| Sole proprietor (PF) | Dibër | 5 October 2026 |
| AREPO | Elbasan | 18 August 2026 |
| Sole proprietor (PF) | Vlorë | 27 July 2026 |
| Sole proprietor (PF) | Durrës | 21 July 2026 |
| Sole proprietor (PF) | Durrës | 18 May 2026 |
| BAZAR | Durrës | 30 April 2026 |
| MUSAJ INVEST | Lezhë | 28 April 2026 |
| HEENRE BS | Lezhë | 28 April 2026 |
| VALMIR G | Durrës | 24 April 2026 |
| LILI 2026 | Lezhë | 24 April 2026 |
| PREMIER TRADING & INDUSTRY | Tiranë | 24 April 2026 |
| ONE PRICE GROUP | Tiranë | 24 April 2026 |
Revio lists every new business of this category with its contacts, ready for your campaigns.
Filter by sector, town and date, with verified contacts — free for 14 days.