| # | Town | Businesses |
|---|---|---|
| 1 |
Tiranë
|
10 |
| 2 |
Durrës
|
1 |
| 3 |
Gjirokastër
|
1 |
| 4 |
Shkodër
|
1 |
| 5 |
Kamëz
|
1 |
| # | Category | Businesses |
|---|---|---|
| 1 | Gym & Fitness Center | 421 |
| 2 | Football Club & Academy | 111 |
| 3 | Other Sports Club & Facility | 87 |
| 4 | Swimming Pool & Aquatics | 86 |
| 5 | Cycling & Outdoor Sports | 59 |
| 6 | Dance Studio | 53 |
| 7 | Yoga & Pilates Studio | 36 |
| 8 | Martial Arts & Boxing Club | 9 |
| Business | Town | Registered |
|---|---|---|
| Sole proprietor (PF) | Durrës | 16 September 2026 |
| THE PADEL REPUBLIC | Tiranë | 6 August 2026 |
| Sole proprietor (PF) | Tiranë | 8 May 2026 |
| Sole proprietor (PF) | Kamëz | 20 January 2026 |
| LEO ALBANIA | Tiranë | 3 April 2025 |
| BALDINO | Tiranë | 13 March 2025 |
| ALBANIA SPORT ACADEMY | Tiranë | 22 January 2025 |
| Sole proprietor (PF) | Tiranë | 31 August 2022 |
| Sole proprietor (PF) | Tiranë | 23 September 2021 |
| Albania Padel Group | Tiranë | 28 June 2021 |
| Intens21 | Shkodër | 28 January 2021 |
| Sole proprietor (PF) | Tiranë | 17 December 2015 |
| Sole proprietor (PF) | Gjirokastër | 11 September 2015 |
| Sole proprietor (PF) | Tiranë | 1 October 2014 |
Revio lists every new business of this category with its contacts, ready for your campaigns.
Filter by sector, town and date, with verified contacts — free for 14 days.