| # | Town | Businesses |
|---|---|---|
| 1 |
Tiranë
|
455 |
| 2 |
Durrës
|
110 |
| 3 |
Shkodër
|
52 |
| 4 |
Vlorë
|
46 |
| 5 |
Elbasan
|
24 |
| 6 |
Kamëz
|
21 |
| 7 |
Kavajë
|
18 |
| 8 |
Sarandë
|
16 |
| 9 |
Krujë
|
12 |
| 10 |
Fier
|
12 |
| # | Category | Businesses |
|---|---|---|
| 1 | Gym & Fitness Center | 428 |
| 2 | Football Club & Academy | 112 |
| 3 | Other Sports Club & Facility | 87 |
| 4 | Swimming Pool & Aquatics | 86 |
| 5 | Cycling & Outdoor Sports | 60 |
| 6 | Dance Studio | 53 |
| 7 | Yoga & Pilates Studio | 38 |
| 8 | Tennis & Padel Club | 14 |
| 9 | Martial Arts & Boxing Club | 10 |
| Business | Category | Town | Registered |
|---|---|---|---|
| Sole proprietor (PF) | Martial Arts & Boxing Club | Durrës | 13 November 2026 |
| FitKit Albania shpk | Gym & Fitness Center | Tiranë | 13 November 2026 |
| Sole proprietor (PF) | Gym & Fitness Center | Tiranë | 9 November 2026 |
| Sole proprietor (PF) | Gym & Fitness Center | Tiranë | 6 November 2026 |
| MEA 08 | Football Club & Academy | Tiranë | 29 October 2026 |
| Sole proprietor (PF) | Gym & Fitness Center | Tiranë | 29 October 2026 |
| Oxygen Fitness Gym | Gym & Fitness Center | Durrës | 22 October 2026 |
| NE SOCIAL CLUB | Yoga & Pilates Studio | Tiranë | 20 October 2026 |
| Sole proprietor (PF) | Gym & Fitness Center | Tiranë | 15 October 2026 |
| Sole proprietor (PF) | Cycling & Outdoor Sports | Durrës | 13 October 2026 |
| HEATUP STUDIO | Gym & Fitness Center | Tiranë | 9 October 2026 |
| Sole proprietor (PF) | Yoga & Pilates Studio | Tiranë | 8 October 2026 |
| Sole proprietor (PF) | Gym & Fitness Center | Tiranë | 30 September 2026 |
| Sole proprietor (PF) | Gym & Fitness Center | Tiranë | 28 September 2026 |
| Besa Elite | Football Club & Academy | Durrës | 25 September 2026 |
Revio lists every new business of this sector with its contacts, ready for your campaigns.
Filter by sector, town and date, with verified contacts — free for 14 days.