| # | Town | Businesses |
|---|---|---|
| 1 |
Tiranë
|
237 |
| 2 |
Durrës
|
52 |
| 3 |
Fier
|
34 |
| 4 |
Shkodër
|
29 |
| 5 |
Elbasan
|
28 |
| 6 |
Vlorë
|
27 |
| 7 |
Dibër
|
17 |
| 8 |
Korçë
|
17 |
| 9 |
Berat
|
16 |
| 10 |
Lushnjë
|
15 |
| # | Category | Businesses |
|---|---|---|
| 1 | Payment Processing & Fintech | 615 |
| 2 | Currency Exchange | 432 |
| 3 | Investment & Wealth Management | 276 |
| 4 | Financial Advisory & Brokerage | 231 |
| 5 | Leasing & Asset Finance | 121 |
| 6 | Insurance Company | 68 |
| 7 | Microfinance & Credit Institution | 39 |
| 8 | Commercial Bank | 18 |
| 9 | Pension Fund | 1 |
| 10 | Pawn Shop | 1 |
| Business | Town | Registered |
|---|---|---|
| FORCE HOLDING AL | Tiranë | 17 November 2026 |
| Sole proprietor (PF) | Tiranë | 16 November 2026 |
| Sole proprietor (PF) | Durrës | 11 November 2026 |
| Sole proprietor (PF) | Tiranë | 11 November 2026 |
| Sole proprietor (PF) | Tiranë | 4 November 2026 |
| Sole proprietor (PF) | Elbasan | 28 October 2026 |
| Sole proprietor (PF) | Berat | 23 October 2026 |
| Sole proprietor (PF) | Tiranë | 9 October 2026 |
| Sole proprietor (PF) | Tiranë | 25 September 2026 |
| Sole proprietor (PF) | Rrogozhinë | 18 September 2026 |
| Sole proprietor (PF) | Elbasan | 14 September 2026 |
| Sole proprietor (PF) | Shkodër | 11 September 2026 |
| Sole proprietor (PF) | Tiranë | 10 September 2026 |
| Sole proprietor (PF) | Tiranë | 10 September 2026 |
| Sole proprietor (PF) | Fier | 3 September 2026 |
Revio lists every new business of this category with its contacts, ready for your campaigns.
Filter by sector, town and date, with verified contacts — free for 14 days.