| # | Town | Businesses |
|---|---|---|
| 1 |
Tiranë
|
199 |
| 2 |
Durrës
|
23 |
| 3 |
Vlorë
|
13 |
| 4 |
Krujë
|
5 |
| 5 |
Kavajë
|
4 |
| 6 |
Elbasan
|
4 |
| 7 |
Vorë
|
3 |
| 8 |
Lezhë
|
3 |
| 9 |
Korçë
|
3 |
| 10 |
Tropojë
|
3 |
| # | Category | Businesses |
|---|---|---|
| 1 | Insurance Brokerage | 669 |
| 2 | Payment Processing & Fintech | 615 |
| 3 | Currency Exchange | 432 |
| 4 | Financial Advisory & Brokerage | 231 |
| 5 | Leasing & Asset Finance | 121 |
| 6 | Insurance Company | 68 |
| 7 | Microfinance & Credit Institution | 39 |
| 8 | Commercial Bank | 18 |
| 9 | Pension Fund | 1 |
| 10 | Pawn Shop | 1 |
| Business | Town | Registered |
|---|---|---|
| Sole proprietor (PF) | Tiranë | 12 November 2026 |
| Sole proprietor (PF) | Tiranë | 12 November 2026 |
| EPOS HOLDING GROUP | Tiranë | 11 November 2026 |
| Osmani & Co Investments | Tiranë | 28 October 2026 |
| Assetra Capital | Tiranë | 23 October 2026 |
| "SETTEMBRE" HOLDING | Durrës | 14 October 2026 |
| DRL GROUP | Tiranë | 12 October 2026 |
| AML Invest | Tiranë | 12 October 2026 |
| BEZHI GROUP | Durrës | 5 October 2026 |
| Holding Ejona | Tropojë | 24 September 2026 |
| Hardenberg Holdings AG | Tiranë | 22 September 2026 |
| Amphora Group | Vorë | 22 September 2026 |
| BATL Holding | Tiranë | 18 September 2026 |
| INI Investments | Tiranë | 9 September 2026 |
| Schäkle AG – Dega Tiranë | Tiranë | 25 August 2026 |
Revio lists every new business of this category with its contacts, ready for your campaigns.
Filter by sector, town and date, with verified contacts — free for 14 days.