| # | Town | Businesses |
|---|---|---|
| 1 |
Tiranë
|
227 |
| 2 |
Durrës
|
45 |
| 3 |
Shkodër
|
33 |
| 4 |
Kamëz
|
33 |
| 5 |
Vlorë
|
28 |
| 6 |
Fier
|
26 |
| 7 |
Lushnjë
|
16 |
| 8 |
Elbasan
|
16 |
| 9 |
Lezhë
|
15 |
| 10 |
Kurbin
|
13 |
| # | Category | Businesses |
|---|---|---|
| 1 | Insurance Brokerage | 669 |
| 2 | Currency Exchange | 432 |
| 3 | Investment & Wealth Management | 276 |
| 4 | Financial Advisory & Brokerage | 231 |
| 5 | Leasing & Asset Finance | 121 |
| 6 | Insurance Company | 68 |
| 7 | Microfinance & Credit Institution | 39 |
| 8 | Commercial Bank | 18 |
| 9 | Pension Fund | 1 |
| 10 | Pawn Shop | 1 |
| Business | Town | Registered |
|---|---|---|
| Sole proprietor (PF) | Tiranë | 9 November 2026 |
| Sole proprietor (PF) | Kurbin | 29 October 2026 |
| 4A AGENCY | Poliçan | 27 October 2026 |
| FB INVEST | Vlorë | 23 October 2026 |
| Sole proprietor (PF) | Shkodër | 5 October 2026 |
| “TOTO - 1965” SH.P.K | Tiranë | 18 September 2026 |
| Sole proprietor (PF) | Vlorë | 18 September 2026 |
| Sole proprietor (PF) | Lushnjë | 18 September 2026 |
| Sole proprietor (PF) | Kamëz | 14 September 2026 |
| JETA UNION | Belsh | 11 September 2026 |
| Sole proprietor (PF) | Librazhd | 3 September 2026 |
| Sole proprietor (PF) | Elbasan | 2 September 2026 |
| Sole proprietor (PF) | Kurbin | 2 September 2026 |
| Sole proprietor (PF) | Lushnjë | 2 September 2026 |
| OM Integrated Services | Fier | 2 September 2026 |
Revio lists every new business of this category with its contacts, ready for your campaigns.
Filter by sector, town and date, with verified contacts — free for 14 days.