| # | Town | Businesses |
|---|---|---|
| 1 |
Tiranë
|
38 |
| 2 |
Durrës
|
34 |
| 3 |
Vorë
|
25 |
| 4 |
Vlorë
|
12 |
| 5 |
Malësi e Madhe
|
11 |
| 6 |
Elbasan
|
3 |
| 7 |
Pogradec
|
3 |
| 8 |
Krujë
|
2 |
| 9 |
Kurbin
|
2 |
| 10 |
Fier
|
2 |
| # | Category | Businesses |
|---|---|---|
| 1 | General Import/Export & Trading | 9,785 |
| 2 | Food & Beverage Wholesale | 772 |
| 3 | Construction Materials Wholesale | 522 |
| 4 | Pharmaceutical Wholesale | 414 |
| 5 | Fuel, Chemicals & Raw Materials Wholesale | 273 |
| 6 | Household & Consumer Goods Wholesale | 207 |
| 7 | Clothing & Textile Wholesale | 203 |
| 8 | Electronics & Technology Wholesale | 95 |
| Business | Town | Registered |
|---|---|---|
| EM EXPRESS | Vorë | 27 October 2026 |
| EKS COMPANY | Durrës | 26 October 2026 |
| ECO - PORT CUSTOMS AGENCY | Durrës | 16 October 2026 |
| AH-ECOPORT CUSTOMS AGENCY | Durrës | 16 October 2026 |
| Unit SKY LINE | Vorë | 13 July 2026 |
| Sole proprietor (PF) | Durrës | 11 June 2026 |
| Starline Sped | Vorë | 9 June 2026 |
| BRADEA 2026 | Korçë | 27 April 2026 |
| Auto Hidri | Belsh | 16 April 2026 |
| DEONI SPEDITION | Malësi e Madhe | 9 April 2026 |
| Sole proprietor (PF) | Durrës | 18 March 2026 |
| Sole proprietor (PF) | Vlorë | 5 March 2026 |
| ECOPORT CUSTOMS AGENCY | Durrës | 2 March 2026 |
| I & G CUSTOMS POINT | Kavajë | 11 February 2026 |
| ALB-FAGGIO | Prrenjas | 28 January 2026 |
Revio lists every new business of this category with its contacts, ready for your campaigns.
Filter by sector, town and date, with verified contacts — free for 14 days.