| # | Town | Businesses |
|---|---|---|
| 1 |
Tiranë
|
4,318 |
| 2 |
Durrës
|
927 |
| 3 |
Shkodër
|
478 |
| 4 |
Fier
|
353 |
| 5 |
Vlorë
|
331 |
| 6 |
Elbasan
|
329 |
| 7 |
Lushnjë
|
278 |
| 8 |
Vorë
|
230 |
| 9 |
Kamëz
|
199 |
| 10 |
Kavajë
|
196 |
| # | Category | Businesses |
|---|---|---|
| 1 | Food & Beverage Wholesale | 772 |
| 2 | Construction Materials Wholesale | 522 |
| 3 | Pharmaceutical Wholesale | 414 |
| 4 | Fuel, Chemicals & Raw Materials Wholesale | 273 |
| 5 | Household & Consumer Goods Wholesale | 207 |
| 6 | Clothing & Textile Wholesale | 203 |
| 7 | Customs Brokerage & Clearing | 151 |
| 8 | Electronics & Technology Wholesale | 95 |
| Business | Town | Registered |
|---|---|---|
| LIONE STONE TRADE | Elbasan | 16 November 2026 |
| SHALOM HOLDINGS | Vlorë | 13 November 2026 |
| Vanguard Trading and Logistics | Tiranë | 12 November 2026 |
| SARENXO | Tiranë | 12 November 2026 |
| Crystal KT | Tiranë | 11 November 2026 |
| “EuroVista Global” SHPK | Tiranë | 11 November 2026 |
| One Stop | Kamëz | 10 November 2026 |
| TERRAFRESH | Roskovec | 9 November 2026 |
| Frontier Allianz | Tiranë | 9 November 2026 |
| Sole proprietor (PF) | Tiranë | 6 November 2026 |
| UCEL AUTOMOTIVE INDUSTRIES SHPK | Tiranë | 6 November 2026 |
| ORBIVIA | Tiranë | 5 November 2026 |
| GaDeA | Vorë | 4 November 2026 |
| Sole proprietor (PF) | Fier | 4 November 2026 |
| DAILY COMPANI | Shkodër | 3 November 2026 |
Revio lists every new business of this category with its contacts, ready for your campaigns.
Filter by sector, town and date, with verified contacts — free for 14 days.