| # | Town | Businesses |
|---|---|---|
| 1 |
Tiranë
|
100 |
| 2 |
Durrës
|
26 |
| 3 |
Lushnjë
|
21 |
| 4 |
Vlorë
|
12 |
| 5 |
Fier
|
12 |
| 6 |
Korçë
|
9 |
| 7 |
Elbasan
|
8 |
| 8 |
Ura Vajgurore
|
6 |
| 9 |
Shijak
|
6 |
| 10 |
Divjakë
|
5 |
| # | Category | Businesses |
|---|---|---|
| 1 | General Import/Export & Trading | 9,785 |
| 2 | Food & Beverage Wholesale | 772 |
| 3 | Construction Materials Wholesale | 522 |
| 4 | Pharmaceutical Wholesale | 414 |
| 5 | Household & Consumer Goods Wholesale | 207 |
| 6 | Clothing & Textile Wholesale | 203 |
| 7 | Customs Brokerage & Clearing | 151 |
| 8 | Electronics & Technology Wholesale | 95 |
| Business | Town | Registered |
|---|---|---|
| GEOil Solution | Tiranë | 30 October 2026 |
| NEX RAL | Durrës | 28 October 2026 |
| CHROMIUM GLOBAL | Tiranë | 20 October 2026 |
| Energy Solutions 2026 | Tiranë | 11 September 2026 |
| Sole proprietor (PF) | Dibër | 3 September 2026 |
| Sole proprietor (PF) | Patos | 19 August 2026 |
| TASE LUBRICANTS | Tiranë | 7 August 2026 |
| Sole proprietor (PF) | Lushnjë | 27 July 2026 |
| AGRO HOUSE | – | 13 July 2026 |
| ADRIONIS TRADING | Tiranë | 7 July 2026 |
| Sole proprietor (PF) | Kavajë | 28 May 2026 |
| Sole proprietor (PF) | Vlorë | 8 May 2026 |
| Sole proprietor (PF) | Lushnjë | 23 February 2026 |
| Sole proprietor (PF) | Korçë | 23 December 2025 |
| Sole proprietor (PF) | Durrës | 16 October 2025 |
Revio lists every new business of this category with its contacts, ready for your campaigns.
Filter by sector, town and date, with verified contacts — free for 14 days.