| # | Town | Businesses |
|---|---|---|
| 1 |
Tiranë
|
27 |
| 2 |
Lushnjë
|
8 |
| 3 |
Durrës
|
5 |
| 4 |
Fier
|
5 |
| 5 |
Elbasan
|
5 |
| 6 |
Berat
|
4 |
| 7 |
Ura Vajgurore
|
4 |
| 8 |
Korçë
|
4 |
| 9 |
Mallakastër
|
3 |
| 10 |
Përmet
|
3 |
| # | Category | Businesses |
|---|---|---|
| 1 | Fishery & Aquaculture | 966 |
| 2 | Livestock & Poultry Farming | 763 |
| 3 | Agricultural Products Wholesale | 733 |
| 4 | Crop Farming | 448 |
| 5 | Dairy & Cheese Production | 282 |
| 6 | Greenhouse & Horticulture | 279 |
| 7 | Olive & Vineyard Production | 279 |
| 8 | Agricultural Equipment Sales/Service | 244 |
| 9 | Beekeeping & Honey Production | 118 |
| 10 | Agricultural Consulting | 96 |
| 11 | Forestry & Logging | 95 |
| Business | Town | Registered |
|---|---|---|
| Sole proprietor (PF) | Tiranë | 5 August 2026 |
| AGRO NOVA EXPORT - IMPORT | Divjakë | 31 March 2026 |
| Mia Albania | Tiranë | 18 March 2026 |
| Drinex | Kukës | 3 March 2026 |
| EPIRI | Rrogozhinë | 27 February 2026 |
| AGROTURIZEM ALPINE WIDLIFE WATERS | Tiranë | 27 February 2026 |
| SOFIMEL | Gjirokastër | 25 February 2026 |
| HELLAS DISTRIBUTION | Vlorë | 25 February 2026 |
| Sole proprietor (PF) | Krujë | 2 February 2026 |
| AB AGRO-MIX | Libohovë | 26 January 2026 |
| Sole proprietor (PF) | Lushnjë | 26 September 2025 |
| Sole proprietor (PF) | Dibër | 17 September 2025 |
| Yellow.Fit | Shkodër | 3 July 2025 |
| AMEL Extract | Elbasan | 9 May 2025 |
| Sole proprietor (PF) | Fier | 15 April 2025 |
Revio lists every new business of this category with its contacts, ready for your campaigns.
Filter by sector, town and date, with verified contacts — free for 14 days.