| # | Town | Businesses |
|---|---|---|
| 1 |
Tiranë
|
88 |
| 2 |
Lushnjë
|
41 |
| 3 |
Durrës
|
20 |
| 4 |
Divjakë
|
18 |
| 5 |
Shkodër
|
17 |
| 6 |
Fier
|
16 |
| 7 |
Kavajë
|
15 |
| 8 |
Pogradec
|
15 |
| 9 |
Konispol
|
15 |
| 10 |
Lezhë
|
15 |
| # | Category | Businesses |
|---|---|---|
| 1 | Fishery & Aquaculture | 968 |
| 2 | Livestock & Poultry Farming | 773 |
| 3 | Agricultural Products Wholesale | 737 |
| 4 | Olive & Vineyard Production | 288 |
| 5 | Dairy & Cheese Production | 284 |
| 6 | Greenhouse & Horticulture | 280 |
| 7 | Agricultural Equipment Sales/Service | 244 |
| 8 | Agro-processing & Packaging | 123 |
| 9 | Beekeeping & Honey Production | 119 |
| 10 | Agricultural Consulting | 98 |
| 11 | Forestry & Logging | 95 |
| Business | Town | Registered |
|---|---|---|
| NG-AGRO | Tiranë | 13 November 2026 |
| EDD WATER DAMAGE | Maliq | 29 October 2026 |
| Sole proprietor (PF) | Divjakë | 21 October 2026 |
| GE&TI shpk | Pogradec | 6 October 2026 |
| BIOVISTA | Shkodër | 2 October 2026 |
| Sole proprietor (PF) | Devoll | 22 September 2026 |
| Sole proprietor (PF) | Cërrik | 14 September 2026 |
| Sole proprietor (PF) | Tiranë | 28 July 2026 |
| Sole proprietor (PF) | Delvinë | 9 July 2026 |
| Sole proprietor (PF) | Peqin | 24 June 2026 |
| Sole proprietor (PF) | Shkodër | 18 June 2026 |
| Golden Promise Farm | Tiranë | 29 May 2026 |
| Sole proprietor (PF) | Klos | 29 May 2026 |
| Elena 2026 | Durrës | 15 May 2026 |
| Sole proprietor (PF) | Divjakë | 4 May 2026 |
Revio lists every new business of this category with its contacts, ready for your campaigns.
Filter by sector, town and date, with verified contacts — free for 14 days.