| # | Town | Businesses |
|---|---|---|
| 1 |
Tiranë
|
18 |
| 2 |
Shkodër
|
15 |
| 3 |
Kamëz
|
7 |
| 4 |
Mirditë
|
5 |
| 5 |
Përmet
|
4 |
| 6 |
Durrës
|
4 |
| 7 |
Lezhë
|
4 |
| 8 |
Kukës
|
4 |
| 9 |
Pukë
|
4 |
| 10 |
Gjirokastër
|
3 |
| # | Category | Businesses |
|---|---|---|
| 1 | Fishery & Aquaculture | 968 |
| 2 | Livestock & Poultry Farming | 773 |
| 3 | Agricultural Products Wholesale | 737 |
| 4 | Crop Farming | 453 |
| 5 | Olive & Vineyard Production | 288 |
| 6 | Dairy & Cheese Production | 284 |
| 7 | Greenhouse & Horticulture | 280 |
| 8 | Agricultural Equipment Sales/Service | 244 |
| 9 | Agro-processing & Packaging | 123 |
| 10 | Agricultural Consulting | 98 |
| 11 | Forestry & Logging | 95 |
| Business | Town | Registered |
|---|---|---|
| Sole proprietor (PF) | Mirditë | 2 October 2026 |
| Sole proprietor (PF) | Kamëz | 23 September 2026 |
| Sole proprietor (PF) | Mirditë | 18 September 2026 |
| Sole proprietor (PF) | Memaliaj | 16 September 2026 |
| Sole proprietor (PF) | – | 11 September 2026 |
| Sole proprietor (PF) | Kukës | 11 September 2026 |
| Sole proprietor (PF) | Shkodër | 10 September 2026 |
| Sole proprietor (PF) | Pukë | 8 September 2026 |
| Sole proprietor (PF) | Klos | 8 September 2026 |
| Sole proprietor (PF) | Mirditë | 4 September 2026 |
| Sole proprietor (PF) | Tiranë | 5 August 2026 |
| Sole proprietor (PF) | Vau i Dejës | 1 June 2026 |
| Sole proprietor (PF) | Durrës | 1 June 2026 |
| Sole proprietor (PF) | Bulqizë | 8 May 2026 |
| Sole proprietor (PF) | Vlorë | 4 May 2026 |
Revio lists every new business of this category with its contacts, ready for your campaigns.
Filter by sector, town and date, with verified contacts — free for 14 days.