| # | Town | Businesses |
|---|---|---|
| 1 |
Tiranë
|
18 |
| 2 |
Shkodër
|
15 |
| 3 |
Kamëz
|
7 |
| 4 |
Përmet
|
4 |
| 5 |
Durrës
|
4 |
| 6 |
Lezhë
|
4 |
| 7 |
Kukës
|
4 |
| 8 |
Pukë
|
4 |
| 9 |
Mirditë
|
4 |
| 10 |
Gjirokastër
|
3 |
| # | Category | Businesses |
|---|---|---|
| 1 | Fishery & Aquaculture | 966 |
| 2 | Livestock & Poultry Farming | 763 |
| 3 | Agricultural Products Wholesale | 733 |
| 4 | Crop Farming | 448 |
| 5 | Dairy & Cheese Production | 282 |
| 6 | Greenhouse & Horticulture | 279 |
| 7 | Olive & Vineyard Production | 279 |
| 8 | Agricultural Equipment Sales/Service | 244 |
| 9 | Agro-processing & Packaging | 122 |
| 10 | Agricultural Consulting | 96 |
| 11 | Forestry & Logging | 95 |
| Business | Town | Registered |
|---|---|---|
| Sole proprietor (PF) | Kamëz | 23 September 2026 |
| Sole proprietor (PF) | Mirditë | 18 September 2026 |
| Sole proprietor (PF) | Memaliaj | 16 September 2026 |
| Sole proprietor (PF) | – | 11 September 2026 |
| Sole proprietor (PF) | Kukës | 11 September 2026 |
| Sole proprietor (PF) | Shkodër | 10 September 2026 |
| Sole proprietor (PF) | Pukë | 8 September 2026 |
| Sole proprietor (PF) | Klos | 8 September 2026 |
| Sole proprietor (PF) | Mirditë | 4 September 2026 |
| Sole proprietor (PF) | Tiranë | 5 August 2026 |
| Sole proprietor (PF) | Vau i Dejës | 1 June 2026 |
| Sole proprietor (PF) | Durrës | 1 June 2026 |
| Sole proprietor (PF) | Bulqizë | 8 May 2026 |
| Sole proprietor (PF) | Vlorë | 4 May 2026 |
| “GOLDEN VALLEY FARM” SH.P.K | Tiranë | 24 April 2026 |
Revio lists every new business of this category with its contacts, ready for your campaigns.
Filter by sector, town and date, with verified contacts — free for 14 days.