| # | Town | Businesses |
|---|---|---|
| 1 |
Divjakë
|
77 |
| 2 |
Tiranë
|
59 |
| 3 |
Shkodër
|
54 |
| 4 |
Lushnjë
|
51 |
| 5 |
Fier
|
43 |
| 6 |
Vlorë
|
34 |
| 7 |
Krujë
|
32 |
| 8 |
Kavajë
|
28 |
| 9 |
Kurbin
|
26 |
| 10 |
Durrës
|
24 |
| # | Category | Businesses |
|---|---|---|
| 1 | Fishery & Aquaculture | 968 |
| 2 | Agricultural Products Wholesale | 737 |
| 3 | Crop Farming | 453 |
| 4 | Olive & Vineyard Production | 288 |
| 5 | Dairy & Cheese Production | 284 |
| 6 | Greenhouse & Horticulture | 280 |
| 7 | Agricultural Equipment Sales/Service | 244 |
| 8 | Agro-processing & Packaging | 123 |
| 9 | Beekeeping & Honey Production | 119 |
| 10 | Agricultural Consulting | 98 |
| 11 | Forestry & Logging | 95 |
| Business | Town | Registered |
|---|---|---|
| SOVELA FARM | – | 17 November 2026 |
| Sole proprietor (PF) | Tiranë | 13 November 2026 |
| FARMA DHROPOLI | Gjirokastër | 12 November 2026 |
| VOLIERA FARM | Shijak | 28 October 2026 |
| Sole proprietor (PF) | Fier | 20 October 2026 |
| Sole proprietor (PF) | Durrës | 12 October 2026 |
| Sole proprietor (PF) | Ura Vajgurore | 9 October 2026 |
| Sole proprietor (PF) | Vlorë | 9 October 2026 |
| Sole proprietor (PF) | Patos | 9 October 2026 |
| “EURO-LIVESTCOK.AL"SHPK | Kukës | 7 October 2026 |
| Sole proprietor (PF) | Krujë | 6 October 2026 |
| Sole proprietor (PF) | Bulqizë | 30 September 2026 |
| Sole proprietor (PF) | Kuçovë | 24 September 2026 |
| Sole proprietor (PF) | Divjakë | 17 September 2026 |
| HAKA Agro Trade | Krujë | 14 September 2026 |
Revio lists every new business of this category with its contacts, ready for your campaigns.
Filter by sector, town and date, with verified contacts — free for 14 days.