| # | Town | Businesses |
|---|---|---|
| 1 |
Tiranë
|
3,198 |
| 2 |
Durrës
|
398 |
| 3 |
Vlorë
|
256 |
| 4 |
Kamëz
|
250 |
| 5 |
Elbasan
|
216 |
| 6 |
Shkodër
|
210 |
| 7 |
Fier
|
186 |
| 8 |
Korçë
|
152 |
| 9 |
Lezhë
|
131 |
| 10 |
Sarandë
|
127 |
| # | Category | Businesses |
|---|---|---|
| 1 | Hair Salon | 2,155 |
| 2 | Barbershop | 1,813 |
| 3 | Beauty Salon (Full Service) | 1,601 |
| 4 | Nail Salon & Manicure | 264 |
| 5 | Spa & Massage | 144 |
| 6 | Tattoo & Piercing Studio | 123 |
| 7 | Eyebrow & Lash Studio | 25 |
| 8 | Tanning Studio | 2 |
| Business | Category | Town | Registered |
|---|---|---|---|
| Sole proprietor (PF) | Hair Salon | Tiranë | 16 November 2026 |
| Sole proprietor (PF) | Beauty Salon (Full Service) | Tiranë | 16 November 2026 |
| Sole proprietor (PF) | Barbershop | Kavajë | 16 November 2026 |
| Sole proprietor (PF) | Barbershop | Tiranë | 13 November 2026 |
| Sole proprietor (PF) | Nail Salon & Manicure | Lezhë | 13 November 2026 |
| Sole proprietor (PF) | Beauty Salon (Full Service) | Elbasan | 13 November 2026 |
| Sole proprietor (PF) | Barbershop | Tiranë | 13 November 2026 |
| Sole proprietor (PF) | Nail Salon & Manicure | Tiranë | 13 November 2026 |
| Sole proprietor (PF) | Barbershop | Vlorë | 13 November 2026 |
| Sole proprietor (PF) | Beauty Salon (Full Service) | Tiranë | 13 November 2026 |
| Sole proprietor (PF) | Beauty Salon (Full Service) | Tiranë | 12 November 2026 |
| Sole proprietor (PF) | Nail Salon & Manicure | Tiranë | 11 November 2026 |
| Sole proprietor (PF) | Barbershop | Tiranë | 11 November 2026 |
| Sole proprietor (PF) | Nail Salon & Manicure | Vlorë | 11 November 2026 |
| Sole proprietor (PF) | Barbershop | Kuçovë | 10 November 2026 |
Revio lists every new business of this sector with its contacts, ready for your campaigns.
Filter by sector, town and date, with verified contacts — free for 14 days.