| # | Town | Businesses |
|---|---|---|
| 1 |
Tiranë
|
1,296 |
| 2 |
Durrës
|
133 |
| 3 |
Elbasan
|
96 |
| 4 |
Fier
|
89 |
| 5 |
Korçë
|
68 |
| 6 |
Shkodër
|
68 |
| 7 |
Kamëz
|
57 |
| 8 |
Vlorë
|
52 |
| 9 |
Lushnjë
|
45 |
| 10 |
Vorë
|
45 |
| # | Category | Businesses |
|---|---|---|
| 1 | Solar & Renewable Energy | 820 |
| 2 | Electricity Supply & Distribution | 484 |
| 3 | Fuel & Petroleum Distribution | 413 |
| 4 | Waste Management & Recycling | 389 |
| 5 | Environmental Consulting | 168 |
| 6 | Water Supply & Treatment | 104 |
| 7 | Gas Distribution & LPG | 103 |
| 8 | HVAC & Energy Systems | 52 |
| 9 | Generator & UPS Sales/Service | 23 |
| Business | Category | Town | Registered |
|---|---|---|---|
| Sole proprietor (PF) | Solar & Renewable Energy | Bulqizë | 11 November 2026 |
| GeoCura | Environmental Consulting | Tiranë | 6 November 2026 |
| Enkraft Enerji Sanayi Ve Ticaret Anonim Sirketi | Solar & Renewable Energy | Tiranë | 5 November 2026 |
| Rali Energy | Solar & Renewable Energy | Tiranë | 4 November 2026 |
| Kapshtica Solar | Solar & Renewable Energy | Korçë | 2 November 2026 |
| KOI ENERGY | Solar & Renewable Energy | Tiranë | 30 October 2026 |
| AAK ENERGY | Solar & Renewable Energy | Tiranë | 30 October 2026 |
| Sole proprietor (PF) | Solar & Renewable Energy | Vau i Dejës | 29 October 2026 |
| ITAL H2O | Water Supply & Treatment | Lezhë | 28 October 2026 |
| INTEGRATED ENVIRONMENTAL SOLUTIONS "IES" | Environmental Consulting | Kamëz | 27 October 2026 |
| ALFA SOLAR | Solar & Renewable Energy | Kamëz | 27 October 2026 |
| Sole proprietor (PF) | Waste Management & Recycling | Tiranë | 27 October 2026 |
| DEODIL ENERGY | Electricity Supply & Distribution | Kamëz | 27 October 2026 |
| TEMPUS | Solar & Renewable Energy | Tiranë | 26 October 2026 |
| EasyPower | Electricity Supply & Distribution | Tiranë | 23 October 2026 |
Revio lists every new business of this sector with its contacts, ready for your campaigns.
Filter by sector, town and date, with verified contacts — free for 14 days.