| # | Town | Businesses |
|---|---|---|
| 1 |
Tiranë
|
201 |
| 2 |
Durrës
|
29 |
| 3 |
Shkodër
|
18 |
| 4 |
Vlorë
|
11 |
| 5 |
Kamëz
|
9 |
| 6 |
Krujë
|
4 |
| 7 |
Shijak
|
4 |
| 8 |
Kavajë
|
4 |
| 9 |
Berat
|
3 |
| 10 |
Lushnjë
|
3 |
| # | Category | Businesses |
|---|---|---|
| 1 | Child Day-care (Non-profit) | 187 |
| 2 | Social Services & Care Homes | 62 |
| 3 | NGO & Non-Profit Organization | 50 |
| 4 | Professional & Industry Association | 10 |
| 5 | Religious Institution | 2 |
| 6 | Foundation & Charity | 2 |
| Business | Category | Town | Registered |
|---|---|---|---|
| Sole proprietor (PF) | Child Day-care (Non-profit) | Tiranë | 18 September 2026 |
| Sole proprietor (PF) | Child Day-care (Non-profit) | Durrës | 4 September 2026 |
| Sole proprietor (PF) | Child Day-care (Non-profit) | Tiranë | 4 September 2026 |
| Sole proprietor (PF) | Child Day-care (Non-profit) | Tiranë | 12 August 2026 |
| FANTASTIKËT 2026 | Child Day-care (Non-profit) | Tiranë | 10 August 2026 |
| QENDRA E KUJDESIT UNIVERS.AL | Social Services & Care Homes | Vlorë | 20 July 2026 |
| Sole proprietor (PF) | NGO & Non-Profit Organization | Shkodër | 16 June 2026 |
| Sole proprietor (PF) | Child Day-care (Non-profit) | Tiranë | 3 June 2026 |
| Sole proprietor (PF) | Child Day-care (Non-profit) | Tiranë | 26 May 2026 |
| Sole proprietor (PF) | NGO & Non-Profit Organization | Tiranë | 26 May 2026 |
| Sole proprietor (PF) | Social Services & Care Homes | Tiranë | 14 May 2026 |
| M&L Consulting Group | NGO & Non-Profit Organization | Durrës | 11 May 2026 |
| Sole proprietor (PF) | Child Day-care (Non-profit) | Shijak | 8 May 2026 |
| “ Centro di diagnosi e terapie ” | Professional & Industry Association | Tiranë | 4 May 2026 |
| Sole proprietor (PF) | Child Day-care (Non-profit) | Durrës | 30 April 2026 |
Revio lists every new business of this sector with its contacts, ready for your campaigns.
Filter by sector, town and date, with verified contacts — free for 14 days.