| # | Town | Businesses |
|---|---|---|
| 1 |
Tiranë
|
499 |
| 2 |
Durrës
|
33 |
| 3 |
Fier
|
32 |
| 4 |
Shkodër
|
23 |
| 5 |
Korçë
|
20 |
| 6 |
Elbasan
|
18 |
| 7 |
Devoll
|
14 |
| 8 |
Mat
|
14 |
| 9 |
Lushnjë
|
13 |
| 10 |
Kavajë
|
13 |
| # | Category | Businesses |
|---|---|---|
| 1 | Electricity Supply & Distribution | 482 |
| 2 | Fuel & Petroleum Distribution | 413 |
| 3 | Waste Management & Recycling | 386 |
| 4 | Environmental Consulting | 166 |
| 5 | Gas Distribution & LPG | 103 |
| 6 | Water Supply & Treatment | 100 |
| 7 | HVAC & Energy Systems | 52 |
| 8 | Generator & UPS Sales/Service | 22 |
| Business | Town | Registered |
|---|---|---|
| FLY - ENERGY | Tiranë | 30 September 2026 |
| VERTIGO GREEN SOLAR | Shijak | 30 September 2026 |
| Sole proprietor (PF) | Tiranë | 28 September 2026 |
| Diell power | Kurbin | 25 September 2026 |
| Vento Tecnologia | Shkodër | 17 September 2026 |
| Nineveh Energy | Tiranë | 14 September 2026 |
| Sole proprietor (PF) | Gjirokastër | 8 September 2026 |
| HEC Liseci Green Energy | Elbasan | 1 September 2026 |
| "TAT-X" | Tiranë | 28 August 2026 |
| HIPER SOLAR | Tiranë | 21 August 2026 |
| REIS 2017 | Tiranë | 11 August 2026 |
| KURILA SOLAR | Devoll | 11 August 2026 |
| BITINCKA SOLAR | Devoll | 7 August 2026 |
| Sole proprietor (PF) | Tiranë | 5 August 2026 |
| FIVAL | – | 21 July 2026 |
Revio lists every new business of this category with its contacts, ready for your campaigns.
Filter by sector, town and date, with verified contacts — free for 14 days.