| # | Town | Businesses |
|---|---|---|
| 1 |
Tiranë
|
508 |
| 2 |
Durrës
|
33 |
| 3 |
Fier
|
32 |
| 4 |
Shkodër
|
24 |
| 5 |
Korçë
|
21 |
| 6 |
Elbasan
|
18 |
| 7 |
Devoll
|
14 |
| 8 |
Mat
|
14 |
| 9 |
Lushnjë
|
13 |
| 10 |
Kavajë
|
13 |
| # | Category | Businesses |
|---|---|---|
| 1 | Electricity Supply & Distribution | 484 |
| 2 | Fuel & Petroleum Distribution | 413 |
| 3 | Waste Management & Recycling | 389 |
| 4 | Environmental Consulting | 168 |
| 5 | Water Supply & Treatment | 104 |
| 6 | Gas Distribution & LPG | 103 |
| 7 | HVAC & Energy Systems | 52 |
| 8 | Generator & UPS Sales/Service | 23 |
| Business | Town | Registered |
|---|---|---|
| Sole proprietor (PF) | Bulqizë | 11 November 2026 |
| Enkraft Enerji Sanayi Ve Ticaret Anonim Sirketi | Tiranë | 5 November 2026 |
| Rali Energy | Tiranë | 4 November 2026 |
| Kapshtica Solar | Korçë | 2 November 2026 |
| KOI ENERGY | Tiranë | 30 October 2026 |
| AAK ENERGY | Tiranë | 30 October 2026 |
| Sole proprietor (PF) | Vau i Dejës | 29 October 2026 |
| ALFA SOLAR | Kamëz | 27 October 2026 |
| TEMPUS | Tiranë | 26 October 2026 |
| CBM ENERGY SOLUTIONS | Tiranë | 16 October 2026 |
| Arsko Group | Tiranë | 13 October 2026 |
| LD VOLT ELECTRIC | Tiranë | 13 October 2026 |
| Solix Energy AL | Shkodër | 12 October 2026 |
| Patras | Tiranë | 7 October 2026 |
| FLY - ENERGY | Tiranë | 30 September 2026 |
Revio lists every new business of this category with its contacts, ready for your campaigns.
Filter by sector, town and date, with verified contacts — free for 14 days.