| # | Town | Businesses |
|---|---|---|
| 1 |
Tiranë
|
122 |
| 2 |
Durrës
|
40 |
| 3 |
Kamëz
|
23 |
| 4 |
Elbasan
|
23 |
| 5 |
Shkodër
|
21 |
| 6 |
Vlorë
|
13 |
| 7 |
Fier
|
13 |
| 8 |
Kurbin
|
12 |
| 9 |
Krujë
|
12 |
| 10 |
Vorë
|
11 |
| # | Category | Businesses |
|---|---|---|
| 1 | Solar & Renewable Energy | 806 |
| 2 | Electricity Supply & Distribution | 482 |
| 3 | Fuel & Petroleum Distribution | 413 |
| 4 | Environmental Consulting | 166 |
| 5 | Gas Distribution & LPG | 103 |
| 6 | Water Supply & Treatment | 100 |
| 7 | HVAC & Energy Systems | 52 |
| 8 | Generator & UPS Sales/Service | 22 |
| Business | Town | Registered |
|---|---|---|
| Sole proprietor (PF) | Shijak | 30 September 2026 |
| GREEN SOLUTION TM | Elbasan | 29 September 2026 |
| Sole proprietor (PF) | Durrës | 28 September 2026 |
| Alb Plast Recycling | Tiranë | 26 August 2026 |
| Sole proprietor (PF) | Dibër | 25 August 2026 |
| GREENTECH ALBANIA | Tiranë | 31 July 2026 |
| EcoReturn Albania | Tiranë | 30 July 2026 |
| Sole proprietor (PF) | Krujë | 9 July 2026 |
| Sole proprietor (PF) | Berat | 23 June 2026 |
| Sole proprietor (PF) | Kamëz | 28 May 2026 |
| Sole proprietor (PF) | Peqin | 18 May 2026 |
| CHS AL RECYCLING | Tiranë | 29 April 2026 |
| Sole proprietor (PF) | Kamëz | 2 April 2026 |
| Sole proprietor (PF) | Dibër | 1 April 2026 |
| Sole proprietor (PF) | Durrës | 5 March 2026 |
Revio lists every new business of this category with its contacts, ready for your campaigns.
Filter by sector, town and date, with verified contacts — free for 14 days.