| # | Town | Businesses |
|---|---|---|
| 1 |
Tiranë
|
115 |
| 2 |
Durrës
|
34 |
| 3 |
Krujë
|
20 |
| 4 |
Fier
|
19 |
| 5 |
Vlorë
|
19 |
| 6 |
Korçë
|
18 |
| 7 |
Vorë
|
16 |
| 8 |
Lezhë
|
15 |
| 9 |
Kurbin
|
15 |
| 10 |
Shkodër
|
15 |
| # | Category | Businesses |
|---|---|---|
| 1 | Metal Fabrication & Welding | 1,779 |
| 2 | Furniture Manufacturing | 920 |
| 3 | Textile & Garment Manufacturing | 824 |
| 4 | Mining & Quarrying | 806 |
| 5 | Wood Processing & Sawmill | 735 |
| 6 | Shoe & Leather Manufacturing | 400 |
| 7 | Plastic & Packaging Manufacturing | 345 |
| 8 | Machinery & Equipment Manufacturing | 210 |
| 9 | Food & Beverage Manufacturing | 195 |
| 10 | Chemical & Cleaning Products | 182 |
| 11 | Electronics & Equipment Manufacturing | 87 |
| 12 | Pharmaceutical Manufacturing | 70 |
| 13 | Paper & Printing Manufacturing | 51 |
| Business | Town | Registered |
|---|---|---|
| BETON CENTER | Durrës | 13 November 2026 |
| Sole proprietor (PF) | Skrapar | 8 October 2026 |
| Sole proprietor (PF) | Kukës | 24 September 2026 |
| NOHA BETON | Elbasan | 23 September 2026 |
| STILE ALB | Durrës | 16 September 2026 |
| Sole proprietor (PF) | Tiranë | 11 September 2026 |
| Sole proprietor (PF) | Pogradec | 8 September 2026 |
| S.A.N.A | Kurbin | 24 July 2026 |
| Thermo Wall Albania | Durrës | 9 July 2026 |
| Sole proprietor (PF) | Tiranë | 3 July 2026 |
| Sole proprietor (PF) | Durrës | 30 June 2026 |
| BUSHI I.N.R.I. | Tiranë | 22 June 2026 |
| Sole proprietor (PF) | Tiranë | 17 June 2026 |
| HK STONE | Kurbin | 12 June 2026 |
| VRIONI CONSTRUCTION | Ura Vajgurore | 13 May 2026 |
Revio lists every new business of this category with its contacts, ready for your campaigns.
Filter by sector, town and date, with verified contacts — free for 14 days.