| # | Town | Businesses |
|---|---|---|
| 1 |
Tiranë
|
488 |
| 2 |
Durrës
|
220 |
| 3 |
Elbasan
|
88 |
| 4 |
Vlorë
|
87 |
| 5 |
Kamëz
|
85 |
| 6 |
Shkodër
|
59 |
| 7 |
Korçë
|
57 |
| 8 |
Fier
|
50 |
| 9 |
Lushnjë
|
48 |
| 10 |
Lezhë
|
41 |
| # | Category | Businesses |
|---|---|---|
| 1 | Furniture Manufacturing | 920 |
| 2 | Textile & Garment Manufacturing | 824 |
| 3 | Mining & Quarrying | 806 |
| 4 | Wood Processing & Sawmill | 735 |
| 5 | Construction Materials Production | 470 |
| 6 | Shoe & Leather Manufacturing | 400 |
| 7 | Plastic & Packaging Manufacturing | 345 |
| 8 | Machinery & Equipment Manufacturing | 210 |
| 9 | Food & Beverage Manufacturing | 195 |
| 10 | Chemical & Cleaning Products | 182 |
| 11 | Electronics & Equipment Manufacturing | 87 |
| 12 | Pharmaceutical Manufacturing | 70 |
| 13 | Paper & Printing Manufacturing | 51 |
| Business | Town | Registered |
|---|---|---|
| Sole proprietor (PF) | Elbasan | 4 November 2026 |
| Kondi Construction | Vlorë | 4 November 2026 |
| Sole proprietor (PF) | Tiranë | 4 November 2026 |
| Bota Saldimeve Albania | Vorë | 30 October 2026 |
| Sole proprietor (PF) | Tiranë | 30 October 2026 |
| Sole proprietor (PF) | Fier | 29 October 2026 |
| Sole proprietor (PF) | Durrës | 23 October 2026 |
| Sole proprietor (PF) | Kamëz | 21 October 2026 |
| Sole proprietor (PF) | Tiranë | 19 October 2026 |
| Sole proprietor (PF) | Kamëz | 16 October 2026 |
| METELA TECHNICAL AND TRADING | Tiranë | 14 October 2026 |
| Sole proprietor (PF) | Vorë | 14 October 2026 |
| ALMET GROUP | Durrës | 13 October 2026 |
| Sole proprietor (PF) | Durrës | 9 October 2026 |
| GORRICA | Kavajë | 5 October 2026 |
Revio lists every new business of this category with its contacts, ready for your campaigns.
Filter by sector, town and date, with verified contacts — free for 14 days.