| # | Town | Businesses |
|---|---|---|
| 1 |
Tiranë
|
98 |
| 2 |
Durrës
|
31 |
| 3 |
Shijak
|
12 |
| 4 |
Vlorë
|
10 |
| 5 |
Elbasan
|
8 |
| 6 |
Berat
|
6 |
| 7 |
Shkodër
|
5 |
| 8 |
Lezhë
|
5 |
| 9 |
Sarandë
|
4 |
| 10 |
Kavajë
|
4 |
| # | Category | Businesses |
|---|---|---|
| 1 | Metal Fabrication & Welding | 1,779 |
| 2 | Furniture Manufacturing | 920 |
| 3 | Textile & Garment Manufacturing | 824 |
| 4 | Mining & Quarrying | 806 |
| 5 | Wood Processing & Sawmill | 735 |
| 6 | Construction Materials Production | 470 |
| 7 | Shoe & Leather Manufacturing | 400 |
| 8 | Plastic & Packaging Manufacturing | 345 |
| 9 | Food & Beverage Manufacturing | 195 |
| 10 | Chemical & Cleaning Products | 182 |
| 11 | Electronics & Equipment Manufacturing | 87 |
| 12 | Pharmaceutical Manufacturing | 70 |
| 13 | Paper & Printing Manufacturing | 51 |
| Business | Town | Registered |
|---|---|---|
| Orlando-Lift | Tiranë | 10 November 2026 |
| Sole proprietor (PF) | Vlorë | 4 November 2026 |
| Sole proprietor (PF) | Tiranë | 12 October 2026 |
| ALBANIA KOMPRESOR | Tiranë | 7 October 2026 |
| SPM | Shijak | 28 September 2026 |
| VIA LIFT | Tiranë | 21 September 2026 |
| TECNOIMPIANTI SRL | Vlorë | 9 September 2026 |
| Open3 # engineering | Tiranë | 1 September 2026 |
| Hammer Sud Italia | Tiranë | 31 August 2026 |
| Sole proprietor (PF) | Berat | 25 August 2026 |
| HEAVY MACHINERY | Tiranë | 14 August 2026 |
| TOSHI ALBANIA | Lushnjë | 7 August 2026 |
| RAM Automatizimin dhe Makinerinë | Tiranë | 4 August 2026 |
| Sole proprietor (PF) | Sarandë | 4 August 2026 |
| FR INTERNATIONAL | Tiranë | 7 July 2026 |
Revio lists every new business of this category with its contacts, ready for your campaigns.
Filter by sector, town and date, with verified contacts — free for 14 days.