| # | Town | Businesses |
|---|---|---|
| 1 |
Tiranë
|
105 |
| 2 |
Durrës
|
12 |
| 3 |
Vlorë
|
11 |
| 4 |
Sarandë
|
6 |
| 5 |
Shkodër
|
4 |
| 6 |
Elbasan
|
4 |
| 7 |
Kurbin
|
4 |
| 8 |
Divjakë
|
3 |
| 9 |
Pogradec
|
3 |
| 10 |
Gjirokastër
|
3 |
| # | Category | Businesses |
|---|---|---|
| 1 | Gaming & Entertainment Center | 663 |
| 2 | Film & Video Production | 455 |
| 3 | Music Production & Recording Studio | 256 |
| 4 | Advertising Agency | 204 |
| 5 | Publishing (Books, Magazines, Digital) | 202 |
| 6 | TV & Radio Broadcasting | 170 |
| 7 | Theater & Performing Arts | 138 |
| 8 | Online News & Media | 90 |
| 9 | Nightclub & Disco | 72 |
| 10 | Lottery & Betting | 54 |
| Business | Town | Registered |
|---|---|---|
| Red Gallery | Sarandë | 11 November 2026 |
| Sole proprietor (PF) | Tiranë | 5 November 2026 |
| Sole proprietor (PF) | Tiranë | 22 October 2026 |
| Sole proprietor (PF) | Tiranë | 21 October 2026 |
| Sole proprietor (PF) | Tiranë | 21 October 2026 |
| MUZEU I ILUZIONEVE | Divjakë | 19 October 2026 |
| Sole proprietor (PF) | Kavajë | 13 October 2026 |
| Sole proprietor (PF) | Tiranë | 9 October 2026 |
| Sole proprietor (PF) | Tiranë | 9 October 2026 |
| SAB | Vlorë | 8 October 2026 |
| ART ENTERTAIMENT CULTURAL CENTER | Tiranë | 2 October 2026 |
| Sole proprietor (PF) | Gjirokastër | 14 September 2026 |
| Sole proprietor (PF) | Tiranë | 10 September 2026 |
| Sole proprietor (PF) | Kavajë | 28 August 2026 |
| Sole proprietor (PF) | Korçë | 27 August 2026 |
Revio lists every new business of this category with its contacts, ready for your campaigns.
Filter by sector, town and date, with verified contacts — free for 14 days.