| # | Town | Businesses |
|---|---|---|
| 1 |
Tiranë
|
369 |
| 2 |
Durrës
|
38 |
| 3 |
Vlorë
|
30 |
| 4 |
Shkodër
|
23 |
| 5 |
Kamëz
|
20 |
| 6 |
Elbasan
|
14 |
| 7 |
Lushnjë
|
13 |
| 8 |
Fier
|
12 |
| 9 |
Kurbin
|
10 |
| 10 |
Pogradec
|
9 |
| # | Category | Businesses |
|---|---|---|
| 1 | Film & Video Production | 455 |
| 2 | Music Production & Recording Studio | 256 |
| 3 | Advertising Agency | 204 |
| 4 | Publishing (Books, Magazines, Digital) | 202 |
| 5 | Art Gallery & Cultural Center | 172 |
| 6 | TV & Radio Broadcasting | 170 |
| 7 | Theater & Performing Arts | 138 |
| 8 | Online News & Media | 90 |
| 9 | Nightclub & Disco | 72 |
| 10 | Lottery & Betting | 54 |
| Business | Town | Registered |
|---|---|---|
| EDEN LAND | Sarandë | 6 November 2026 |
| Sole proprietor (PF) | Kamëz | 3 November 2026 |
| Sole proprietor (PF) | Tiranë | 2 November 2026 |
| Sole proprietor (PF) | Tiranë | 28 October 2026 |
| Sole proprietor (PF) | Sarandë | 27 October 2026 |
| Sole proprietor (PF) | Tiranë | 13 October 2026 |
| Sole proprietor (PF) | Vlorë | 12 October 2026 |
| Sole proprietor (PF) | Dibër | 8 October 2026 |
| Sole proprietor (PF) | Tiranë | 10 September 2026 |
| Sole proprietor (PF) | Shkodër | 9 September 2026 |
| Sole proprietor (PF) | Gjirokastër | 8 September 2026 |
| Sole proprietor (PF) | Kavajë | 26 August 2026 |
| Sole proprietor (PF) | Elbasan | 19 August 2026 |
| EXLE | Tiranë | 20 July 2026 |
| Sole proprietor (PF) | Tiranë | 2 July 2026 |
Revio lists every new business of this category with its contacts, ready for your campaigns.
Filter by sector, town and date, with verified contacts — free for 14 days.