| # | Town | Businesses |
|---|---|---|
| 1 |
Tiranë
|
391 |
| 2 |
Shkodër
|
7 |
| 3 |
Durrës
|
7 |
| 4 |
Vlorë
|
6 |
| 5 |
Sarandë
|
4 |
| 6 |
Lushnjë
|
4 |
| 7 |
Gjirokastër
|
4 |
| 8 |
Kamëz
|
3 |
| 9 |
Kukës
|
2 |
| 10 |
Krujë
|
2 |
| # | Category | Businesses |
|---|---|---|
| 1 | Gaming & Entertainment Center | 663 |
| 2 | Music Production & Recording Studio | 256 |
| 3 | Advertising Agency | 204 |
| 4 | Publishing (Books, Magazines, Digital) | 202 |
| 5 | Art Gallery & Cultural Center | 172 |
| 6 | TV & Radio Broadcasting | 170 |
| 7 | Theater & Performing Arts | 138 |
| 8 | Online News & Media | 90 |
| 9 | Nightclub & Disco | 72 |
| 10 | Lottery & Betting | 54 |
| Business | Town | Registered |
|---|---|---|
| Sole proprietor (PF) | Tiranë | 11 November 2026 |
| Sole proprietor (PF) | Kukës | 4 November 2026 |
| PURPLE PATCH SERVICES | Tiranë | 29 October 2026 |
| Sole proprietor (PF) | Tiranë | 15 October 2026 |
| Sole proprietor (PF) | Tiranë | 13 October 2026 |
| DRITA MEDIA | Tiranë | 8 October 2026 |
| Sole proprietor (PF) | Durrës | 7 October 2026 |
| Sole proprietor (PF) | Vlorë | 30 September 2026 |
| MIND (Media, Investigation, Narrative, Data) | Tiranë | 29 September 2026 |
| Sole proprietor (PF) | Fier | 29 September 2026 |
| vivFilms | Tiranë | 28 September 2026 |
| Sole proprietor (PF) | Durrës | 21 September 2026 |
| C35 | Tiranë | 16 September 2026 |
| Sole proprietor (PF) | Tiranë | 10 September 2026 |
| Sole proprietor (PF) | Shkodër | 8 September 2026 |
Revio lists every new business of this category with its contacts, ready for your campaigns.
Filter by sector, town and date, with verified contacts — free for 14 days.