| # | Town | Businesses |
|---|---|---|
| 1 |
Tiranë
|
169 |
| 2 |
Durrës
|
9 |
| 3 |
Vlorë
|
5 |
| 4 |
Elbasan
|
3 |
| 5 |
Shkodër
|
3 |
| 6 |
Shijak
|
2 |
| 7 |
Malësi e Madhe
|
2 |
| 8 |
Kamëz
|
2 |
| 9 |
Fier
|
1 |
| 10 |
Gjirokastër
|
1 |
| # | Category | Businesses |
|---|---|---|
| 1 | Gaming & Entertainment Center | 663 |
| 2 | Film & Video Production | 455 |
| 3 | Music Production & Recording Studio | 256 |
| 4 | Advertising Agency | 204 |
| 5 | Art Gallery & Cultural Center | 172 |
| 6 | TV & Radio Broadcasting | 170 |
| 7 | Theater & Performing Arts | 138 |
| 8 | Online News & Media | 90 |
| 9 | Nightclub & Disco | 72 |
| 10 | Lottery & Betting | 54 |
| Business | Town | Registered |
|---|---|---|
| Agamemnon Gold House | Kamëz | 17 November 2026 |
| Books Made in Albania | Tiranë | 1 October 2026 |
| SHEKULLI MULTIMEDIA GROUP | Tiranë | 30 September 2026 |
| Sole proprietor (PF) | Tiranë | 9 September 2026 |
| Sole proprietor (PF) | Shkodër | 4 September 2026 |
| Sole proprietor (PF) | Durrës | 26 August 2026 |
| Sole proprietor (PF) | Durrës | 14 August 2026 |
| Sole proprietor (PF) | Tiranë | 30 July 2026 |
| 1000 Dritare | Tiranë | 14 July 2026 |
| LIBRAT E MIRES SHPK | Tiranë | 14 July 2026 |
| Sole proprietor (PF) | Tiranë | 9 June 2026 |
| Sole proprietor (PF) | Tiranë | 16 February 2026 |
| Sole proprietor (PF) | Vlorë | 22 January 2026 |
| Sole proprietor (PF) | Tiranë | 9 January 2026 |
| Sole proprietor (PF) | Tiranë | 9 January 2026 |
Revio lists every new business of this category with its contacts, ready for your campaigns.
Filter by sector, town and date, with verified contacts — free for 14 days.