| # | Town | Businesses |
|---|---|---|
| 1 |
Tiranë
|
167 |
| 2 |
Durrës
|
13 |
| 3 |
Shkodër
|
12 |
| 4 |
Kamëz
|
7 |
| 5 |
Vlorë
|
7 |
| 6 |
Korçë
|
7 |
| 7 |
Elbasan
|
5 |
| 8 |
Sarandë
|
4 |
| 9 |
Lezhë
|
3 |
| 10 |
Fier
|
3 |
| # | Category | Businesses |
|---|---|---|
| 1 | Gaming & Entertainment Center | 663 |
| 2 | Film & Video Production | 455 |
| 3 | Advertising Agency | 204 |
| 4 | Publishing (Books, Magazines, Digital) | 202 |
| 5 | Art Gallery & Cultural Center | 172 |
| 6 | TV & Radio Broadcasting | 170 |
| 7 | Theater & Performing Arts | 138 |
| 8 | Online News & Media | 90 |
| 9 | Nightclub & Disco | 72 |
| 10 | Lottery & Betting | 54 |
| Business | Town | Registered |
|---|---|---|
| Sole proprietor (PF) | Kamëz | 10 November 2026 |
| Sole proprietor (PF) | Tiranë | 30 October 2026 |
| TRIO CHOCOLATE | Tiranë | 30 October 2026 |
| Sole proprietor (PF) | Lushnjë | 22 October 2026 |
| Sole proprietor (PF) | Shkodër | 19 October 2026 |
| Sole proprietor (PF) | Tiranë | 14 October 2026 |
| Sole proprietor (PF) | Durrës | 9 October 2026 |
| Sole proprietor (PF) | Tiranë | 22 September 2026 |
| Sole proprietor (PF) | Tiranë | 4 September 2026 |
| Sole proprietor (PF) | Tiranë | 3 September 2026 |
| Sole proprietor (PF) | Peqin | 2 September 2026 |
| Ronela Hajati Music & Entertainment | Tiranë | 26 August 2026 |
| Sole proprietor (PF) | Tiranë | 25 August 2026 |
| Sole proprietor (PF) | Tiranë | 17 August 2026 |
| Sole proprietor (PF) | Tiranë | 4 August 2026 |
Revio lists every new business of this category with its contacts, ready for your campaigns.
Filter by sector, town and date, with verified contacts — free for 14 days.