| # | Town | Businesses |
|---|---|---|
| 1 |
Tiranë
|
357 |
| 2 |
Sarandë
|
86 |
| 3 |
Vlorë
|
82 |
| 4 |
Durrës
|
53 |
| 5 |
Himarë
|
33 |
| 6 |
Shkodër
|
21 |
| 7 |
Lezhë
|
15 |
| 8 |
Berat
|
11 |
| 9 |
Fier
|
10 |
| 10 |
Përmet
|
10 |
| # | Category | Businesses |
|---|---|---|
| 1 | Hotel | 2,761 |
| 2 | Travel Agency | 1,993 |
| 3 | Boutique & Short-term Accommodation | 1,006 |
| 4 | Hostel & Guesthouse | 604 |
| 5 | Camping & Eco-tourism | 248 |
| 6 | Boat & Yacht Charter | 227 |
| 7 | Adventure & Sports Tourism | 222 |
| 8 | Tourist Guide Services | 218 |
| 9 | Resort & Spa | 120 |
| 10 | Cultural & Heritage Tourism | 24 |
| Business | Town | Registered |
|---|---|---|
| Genti Ekspres | Durrës | 13 November 2026 |
| Sole proprietor (PF) | Durrës | 5 November 2026 |
| ALBANIA 365 | Tiranë | 3 November 2026 |
| ACTIVIGO Balkans Sh.p.k | Elbasan | 23 October 2026 |
| Sole proprietor (PF) | Berat | 22 October 2026 |
| Sole proprietor (PF) | Durrës | 21 October 2026 |
| NA GROUP | Tiranë | 19 October 2026 |
| LIRIAN TRAVEL&TOURS | Vlorë | 15 October 2026 |
| BESA DESTINATIONS | Korçë | 6 October 2026 |
| Albania Jeep Safari | Tiranë | 5 October 2026 |
| Sole proprietor (PF) | Durrës | 5 October 2026 |
| NARDI TOURS | Dibër | 28 September 2026 |
| Sole proprietor (PF) | Mirditë | 22 September 2026 |
| ALBANIE VOYAGE | Tiranë | 21 September 2026 |
| ALBANIA DENTAL TOURISM | Tiranë | 17 September 2026 |
Revio lists every new business of this category with its contacts, ready for your campaigns.
Filter by sector, town and date, with verified contacts — free for 14 days.