| # | Town | Businesses |
|---|---|---|
| 1 |
Tiranë
|
1,012 |
| 2 |
Durrës
|
204 |
| 3 |
Vlorë
|
139 |
| 4 |
Shkodër
|
95 |
| 5 |
Sarandë
|
65 |
| 6 |
Kavajë
|
52 |
| 7 |
Kamëz
|
50 |
| 8 |
Lezhë
|
46 |
| 9 |
Elbasan
|
38 |
| 10 |
Krujë
|
29 |
| # | Category | Businesses |
|---|---|---|
| 1 | Hotel | 2,761 |
| 2 | Boutique & Short-term Accommodation | 1,006 |
| 3 | Tour Operator | 777 |
| 4 | Hostel & Guesthouse | 604 |
| 5 | Camping & Eco-tourism | 248 |
| 6 | Boat & Yacht Charter | 227 |
| 7 | Adventure & Sports Tourism | 222 |
| 8 | Tourist Guide Services | 218 |
| 9 | Resort & Spa | 120 |
| 10 | Cultural & Heritage Tourism | 24 |
| Business | Town | Registered |
|---|---|---|
| KARAN GROUP | Tiranë | 17 November 2026 |
| Sole proprietor (PF) | Tiranë | 11 November 2026 |
| Sole proprietor (PF) | Tiranë | 11 November 2026 |
| Sole proprietor (PF) | Tiranë | 9 November 2026 |
| Sole proprietor (PF) | Kamëz | 9 November 2026 |
| Sole proprietor (PF) | Durrës | 9 November 2026 |
| Sole proprietor (PF) | Cërrik | 6 November 2026 |
| Sole proprietor (PF) | Durrës | 6 November 2026 |
| THE ILLYRIAN GROUP | Tiranë | 5 November 2026 |
| BELMONTE ADVENTURES | Vlorë | 3 November 2026 |
| Sole proprietor (PF) | Tiranë | 2 November 2026 |
| Sole proprietor (PF) | Tiranë | 29 October 2026 |
| GNB TOURS & TRAVEL | Sarandë | 28 October 2026 |
| Sole proprietor (PF) | Kamëz | 28 October 2026 |
| Clinic Group SHPK | Tiranë | 27 October 2026 |
Revio lists every new business of this category with its contacts, ready for your campaigns.
Filter by sector, town and date, with verified contacts — free for 14 days.