| # | Town | Businesses |
|---|---|---|
| 1 |
Tiranë
|
672 |
| 2 |
Durrës
|
71 |
| 3 |
Vlorë
|
56 |
| 4 |
Fier
|
56 |
| 5 |
Shkodër
|
47 |
| 6 |
Elbasan
|
38 |
| 7 |
Kamëz
|
31 |
| 8 |
Korçë
|
28 |
| 9 |
Lezhë
|
19 |
| 10 |
Lushnjë
|
18 |
| # | Category | Businesses |
|---|---|---|
| 1 | Supermarket & Grocery Store | 10,894 |
| 2 | Clothing & Fashion Store | 5,892 |
| 3 | Second-hand & Thrift Store | 1,479 |
| 4 | Hardware & Tools Store | 1,453 |
| 5 | Furniture & Home Decor Store | 1,375 |
| 6 | Electronics & Appliances Store | 1,242 |
| 7 | Online & E-commerce Retail | 1,192 |
| 8 | Tobacco & Vape Shop | 1,030 |
| 9 | Jewelry & Accessories | 774 |
| 10 | Florist & Plant Shop | 703 |
| 11 | Bookstore & Stationery | 634 |
| 12 | Shoe Store | 550 |
| 13 | Gift & Souvenir Shop | 404 |
| 14 | Baby & Children Products | 274 |
| 15 | Newsstand & Kiosk | 234 |
| 16 | Pet Shop & Supplies | 188 |
| 17 | Sports & Outdoor Equipment | 165 |
| 18 | Department & General Store | 4 |
| 19 | Fabric & Textile Store | 1 |
| Business | Town | Registered |
|---|---|---|
| XS | Durrës | 17 November 2026 |
| ElevateInvest | Tiranë | 11 November 2026 |
| Sole proprietor (PF) | Durrës | 11 November 2026 |
| Sole proprietor (PF) | Tiranë | 9 November 2026 |
| Sole proprietor (PF) | Tiranë | 6 November 2026 |
| Sole proprietor (PF) | Tiranë | 6 November 2026 |
| Sole proprietor (PF) | Krujë | 5 November 2026 |
| Sole proprietor (PF) | Tiranë | 5 November 2026 |
| Sole proprietor (PF) | Vlorë | 4 November 2026 |
| Sole proprietor (PF) | Tiranë | 29 October 2026 |
| Sole proprietor (PF) | Tiranë | 27 October 2026 |
| Sole proprietor (PF) | Tiranë | 27 October 2026 |
| Sole proprietor (PF) | Lushnjë | 26 October 2026 |
| Sole proprietor (PF) | Fier | 26 October 2026 |
| Sole proprietor (PF) | Fier | 26 October 2026 |
Revio lists every new business of this category with its contacts, ready for your campaigns.
Filter by sector, town and date, with verified contacts — free for 14 days.