| # | Town | Businesses |
|---|---|---|
| 1 |
Tiranë
|
99 |
| 2 |
Durrës
|
19 |
| 3 |
Shkodër
|
11 |
| 4 |
Korçë
|
7 |
| 5 |
Vlorë
|
6 |
| 6 |
Lushnjë
|
5 |
| 7 |
Kamëz
|
4 |
| 8 |
Kavajë
|
4 |
| 9 |
Fier
|
4 |
| 10 |
Krujë
|
3 |
| # | Category | Businesses |
|---|---|---|
| 1 | Supermarket & Grocery Store | 10,894 |
| 2 | Clothing & Fashion Store | 5,892 |
| 3 | Second-hand & Thrift Store | 1,479 |
| 4 | Hardware & Tools Store | 1,453 |
| 5 | Furniture & Home Decor Store | 1,375 |
| 6 | Electronics & Appliances Store | 1,242 |
| 7 | Cosmetics & Beauty Products Retail | 1,205 |
| 8 | Online & E-commerce Retail | 1,192 |
| 9 | Tobacco & Vape Shop | 1,030 |
| 10 | Jewelry & Accessories | 774 |
| 11 | Florist & Plant Shop | 703 |
| 12 | Bookstore & Stationery | 634 |
| 13 | Shoe Store | 550 |
| 14 | Gift & Souvenir Shop | 404 |
| 15 | Baby & Children Products | 274 |
| 16 | Newsstand & Kiosk | 234 |
| 17 | Sports & Outdoor Equipment | 165 |
| 18 | Department & General Store | 4 |
| 19 | Fabric & Textile Store | 1 |
| Business | Town | Registered |
|---|---|---|
| Sole proprietor (PF) | Lushnjë | 23 October 2026 |
| Sole proprietor (PF) | Tiranë | 9 October 2026 |
| Sole proprietor (PF) | Durrës | 29 September 2026 |
| Sole proprietor (PF) | Tiranë | 24 September 2026 |
| Sole proprietor (PF) | Korçë | 25 August 2026 |
| Sole proprietor (PF) | Durrës | 13 August 2026 |
| Sole proprietor (PF) | Sarandë | 6 August 2026 |
| Sole proprietor (PF) | Lezhë | 26 June 2026 |
| Sole proprietor (PF) | Lezhë | 26 June 2026 |
| Sole proprietor (PF) | Tiranë | 25 May 2026 |
| Sole proprietor (PF) | Durrës | 14 May 2026 |
| Sole proprietor (PF) | Durrës | 12 May 2026 |
| Sole proprietor (PF) | Durrës | 7 May 2026 |
| Polidor | Tiranë | 17 April 2026 |
| Sole proprietor (PF) | Tiranë | 14 April 2026 |
Revio lists every new business of this category with its contacts, ready for your campaigns.
Filter by sector, town and date, with verified contacts — free for 14 days.