| # | Town | Businesses |
|---|---|---|
| 1 |
Tiranë
|
2 |
| 2 |
Elbasan
|
1 |
| 3 |
Gramsh
|
1 |
| # | Category | Businesses |
|---|---|---|
| 1 | Supermarket & Grocery Store | 10,894 |
| 2 | Clothing & Fashion Store | 5,892 |
| 3 | Second-hand & Thrift Store | 1,479 |
| 4 | Hardware & Tools Store | 1,453 |
| 5 | Furniture & Home Decor Store | 1,375 |
| 6 | Electronics & Appliances Store | 1,242 |
| 7 | Cosmetics & Beauty Products Retail | 1,205 |
| 8 | Online & E-commerce Retail | 1,192 |
| 9 | Tobacco & Vape Shop | 1,030 |
| 10 | Jewelry & Accessories | 774 |
| 11 | Florist & Plant Shop | 703 |
| 12 | Bookstore & Stationery | 634 |
| 13 | Shoe Store | 550 |
| 14 | Gift & Souvenir Shop | 404 |
| 15 | Baby & Children Products | 274 |
| 16 | Newsstand & Kiosk | 234 |
| 17 | Pet Shop & Supplies | 188 |
| 18 | Sports & Outdoor Equipment | 165 |
| 19 | Fabric & Textile Store | 1 |
| Business | Town | Registered |
|---|---|---|
| Sole proprietor (PF) | Tiranë | 16 November 2026 |
| Sole proprietor (PF) | Gramsh | 12 November 2026 |
| Sole proprietor (PF) | Tiranë | 9 November 2026 |
| Sole proprietor (PF) | Elbasan | 30 October 2026 |
Revio lists every new business of this category with its contacts, ready for your campaigns.
Filter by sector, town and date, with verified contacts — free for 14 days.