| # | Town | Businesses |
|---|---|---|
| 1 |
Tiranë
|
495 |
| 2 |
Durrës
|
137 |
| 3 |
Korçë
|
113 |
| 4 |
Elbasan
|
72 |
| 5 |
Fier
|
67 |
| 6 |
Vlorë
|
56 |
| 7 |
Lezhë
|
43 |
| 8 |
Sarandë
|
43 |
| 9 |
Kavajë
|
43 |
| 10 |
Berat
|
37 |
| # | Category | Businesses |
|---|---|---|
| 1 | Supermarket & Grocery Store | 10,894 |
| 2 | Clothing & Fashion Store | 5,892 |
| 3 | Second-hand & Thrift Store | 1,479 |
| 4 | Furniture & Home Decor Store | 1,375 |
| 5 | Electronics & Appliances Store | 1,242 |
| 6 | Cosmetics & Beauty Products Retail | 1,205 |
| 7 | Online & E-commerce Retail | 1,192 |
| 8 | Tobacco & Vape Shop | 1,030 |
| 9 | Jewelry & Accessories | 774 |
| 10 | Florist & Plant Shop | 703 |
| 11 | Bookstore & Stationery | 634 |
| 12 | Shoe Store | 550 |
| 13 | Gift & Souvenir Shop | 404 |
| 14 | Baby & Children Products | 274 |
| 15 | Newsstand & Kiosk | 234 |
| 16 | Pet Shop & Supplies | 188 |
| 17 | Sports & Outdoor Equipment | 165 |
| 18 | Department & General Store | 4 |
| 19 | Fabric & Textile Store | 1 |
| Business | Town | Registered |
|---|---|---|
| Sole proprietor (PF) | Tiranë | 12 October 2026 |
| Sole proprietor (PF) | Kuçovë | 9 October 2026 |
| Sole proprietor (PF) | Sarandë | 5 October 2026 |
| Sole proprietor (PF) | Fier | 1 October 2026 |
| Sole proprietor (PF) | Sarandë | 28 September 2026 |
| PIK STORE | Kamëz | 21 September 2026 |
| Sole proprietor (PF) | Shkodër | 14 September 2026 |
| Sole proprietor (PF) | Tiranë | 2 September 2026 |
| Sole proprietor (PF) | Pogradec | 27 August 2026 |
| Sole proprietor (PF) | Pogradec | 26 August 2026 |
| Sole proprietor (PF) | Tiranë | 24 August 2026 |
| Sole proprietor (PF) | Durrës | 2 July 2026 |
| Sole proprietor (PF) | Vlorë | 22 June 2026 |
| Sole proprietor (PF) | Korçë | 25 May 2026 |
| Sole proprietor (PF) | Elbasan | 15 May 2026 |
Revio lists every new business of this category with its contacts, ready for your campaigns.
Filter by sector, town and date, with verified contacts — free for 14 days.