| # | Town | Businesses |
|---|---|---|
| 1 |
Tiranë
|
889 |
| 2 |
Durrës
|
90 |
| 3 |
Vlorë
|
75 |
| 4 |
Shkodër
|
68 |
| 5 |
Korçë
|
49 |
| 6 |
Fier
|
42 |
| 7 |
Kamëz
|
42 |
| 8 |
Lushnjë
|
39 |
| 9 |
Elbasan
|
37 |
| 10 |
Lezhë
|
19 |
| # | Category | Businesses |
|---|---|---|
| 1 | Supermarket & Grocery Store | 10,894 |
| 2 | Clothing & Fashion Store | 5,892 |
| 3 | Hardware & Tools Store | 1,453 |
| 4 | Furniture & Home Decor Store | 1,375 |
| 5 | Electronics & Appliances Store | 1,242 |
| 6 | Cosmetics & Beauty Products Retail | 1,205 |
| 7 | Online & E-commerce Retail | 1,192 |
| 8 | Tobacco & Vape Shop | 1,030 |
| 9 | Jewelry & Accessories | 774 |
| 10 | Florist & Plant Shop | 703 |
| 11 | Bookstore & Stationery | 634 |
| 12 | Shoe Store | 550 |
| 13 | Gift & Souvenir Shop | 404 |
| 14 | Baby & Children Products | 274 |
| 15 | Newsstand & Kiosk | 234 |
| 16 | Pet Shop & Supplies | 188 |
| 17 | Sports & Outdoor Equipment | 165 |
| 18 | Department & General Store | 4 |
| 19 | Fabric & Textile Store | 1 |
| Business | Town | Registered |
|---|---|---|
| Sole proprietor (PF) | Tiranë | 12 November 2026 |
| Luxury Trading | Tiranë | 29 October 2026 |
| Sole proprietor (PF) | Fier | 16 October 2026 |
| VESHJE ALBANA | Korçë | 8 October 2026 |
| BAZAAR | Korçë | 28 September 2026 |
| Sole proprietor (PF) | Tiranë | 24 September 2026 |
| Sole proprietor (PF) | Lezhë | 18 September 2026 |
| Sole proprietor (PF) | Tiranë | 15 September 2026 |
| Sole proprietor (PF) | Durrës | 1 September 2026 |
| Sole proprietor (PF) | Sarandë | 7 July 2026 |
| Sole proprietor (PF) | Fier | 15 June 2026 |
| Sole proprietor (PF) | – | 10 June 2026 |
| Sole proprietor (PF) | Korçë | 8 June 2026 |
| Sole proprietor (PF) | Korçë | 8 June 2026 |
| Sole proprietor (PF) | Korçë | 4 June 2026 |
Revio lists every new business of this category with its contacts, ready for your campaigns.
Filter by sector, town and date, with verified contacts — free for 14 days.