| # | Town | Businesses |
|---|---|---|
| 1 |
Tiranë
|
90 |
| 2 |
Durrës
|
14 |
| 3 |
Shkodër
|
13 |
| 4 |
Vlorë
|
10 |
| 5 |
Elbasan
|
9 |
| 6 |
Korçë
|
5 |
| 7 |
Pogradec
|
5 |
| 8 |
Kamëz
|
5 |
| 9 |
Berat
|
2 |
| 10 |
Fier
|
2 |
| # | Category | Businesses |
|---|---|---|
| 1 | Supermarket & Grocery Store | 10,894 |
| 2 | Clothing & Fashion Store | 5,892 |
| 3 | Second-hand & Thrift Store | 1,479 |
| 4 | Hardware & Tools Store | 1,453 |
| 5 | Furniture & Home Decor Store | 1,375 |
| 6 | Electronics & Appliances Store | 1,242 |
| 7 | Cosmetics & Beauty Products Retail | 1,205 |
| 8 | Online & E-commerce Retail | 1,192 |
| 9 | Tobacco & Vape Shop | 1,030 |
| 10 | Jewelry & Accessories | 774 |
| 11 | Florist & Plant Shop | 703 |
| 12 | Bookstore & Stationery | 634 |
| 13 | Shoe Store | 550 |
| 14 | Gift & Souvenir Shop | 404 |
| 15 | Baby & Children Products | 274 |
| 16 | Newsstand & Kiosk | 234 |
| 17 | Pet Shop & Supplies | 188 |
| 18 | Department & General Store | 4 |
| 19 | Fabric & Textile Store | 1 |
| Business | Town | Registered |
|---|---|---|
| Sole proprietor (PF) | Tiranë | 27 October 2026 |
| Sole proprietor (PF) | Elbasan | 23 October 2026 |
| Sole proprietor (PF) | Tiranë | 8 October 2026 |
| Sole proprietor (PF) | Durrës | 25 September 2026 |
| Sole proprietor (PF) | Elbasan | 11 September 2026 |
| Sole proprietor (PF) | Kamëz | 2 September 2026 |
| Sole proprietor (PF) | Fier | 22 June 2026 |
| Sole proprietor (PF) | Berat | 26 May 2026 |
| Sole proprietor (PF) | Tiranë | 30 April 2026 |
| Sole proprietor (PF) | Shkodër | 22 April 2026 |
| COMBAT SPORTS ALBANIA | Tiranë | 21 April 2026 |
| Sole proprietor (PF) | Durrës | 8 April 2026 |
| NIHA SPORT | Shkodër | 1 April 2026 |
| TOPJET | Durrës | 19 March 2026 |
| Sole proprietor (PF) | Tiranë | 18 March 2026 |
Revio lists every new business of this category with its contacts, ready for your campaigns.
Filter by sector, town and date, with verified contacts — free for 14 days.