| # | Town | Businesses |
|---|---|---|
| 1 |
Tiranë
|
603 |
| 2 |
Krujë
|
109 |
| 3 |
Durrës
|
99 |
| 4 |
Shkodër
|
73 |
| 5 |
Elbasan
|
59 |
| 6 |
Kamëz
|
54 |
| 7 |
Fier
|
47 |
| 8 |
Vlorë
|
45 |
| 9 |
Korçë
|
35 |
| 10 |
Lushnjë
|
28 |
| # | Category | Businesses |
|---|---|---|
| 1 | Supermarket & Grocery Store | 10,894 |
| 2 | Clothing & Fashion Store | 5,892 |
| 3 | Second-hand & Thrift Store | 1,479 |
| 4 | Hardware & Tools Store | 1,453 |
| 5 | Electronics & Appliances Store | 1,242 |
| 6 | Cosmetics & Beauty Products Retail | 1,205 |
| 7 | Online & E-commerce Retail | 1,192 |
| 8 | Tobacco & Vape Shop | 1,030 |
| 9 | Jewelry & Accessories | 774 |
| 10 | Florist & Plant Shop | 703 |
| 11 | Bookstore & Stationery | 634 |
| 12 | Shoe Store | 550 |
| 13 | Gift & Souvenir Shop | 404 |
| 14 | Baby & Children Products | 274 |
| 15 | Newsstand & Kiosk | 234 |
| 16 | Pet Shop & Supplies | 188 |
| 17 | Sports & Outdoor Equipment | 165 |
| 18 | Department & General Store | 4 |
| 19 | Fabric & Textile Store | 1 |
| Business | Town | Registered |
|---|---|---|
| Sole proprietor (PF) | Vorë | 17 November 2026 |
| Sole proprietor (PF) | Kamëz | 28 October 2026 |
| Sole proprietor (PF) | Durrës | 22 October 2026 |
| KLEOS GLOBAL | Durrës | 21 October 2026 |
| Sole proprietor (PF) | Prrenjas | 16 October 2026 |
| Sole proprietor (PF) | Shkodër | 14 October 2026 |
| LE DOMUS | Tiranë | 13 October 2026 |
| Sole proprietor (PF) | Shkodër | 12 October 2026 |
| Sole proprietor (PF) | Krujë | 8 October 2026 |
| Sole proprietor (PF) | Tiranë | 8 October 2026 |
| ODA SHOP | Durrës | 5 October 2026 |
| Sole proprietor (PF) | Durrës | 25 September 2026 |
| Sole proprietor (PF) | Tiranë | 24 September 2026 |
| Sole proprietor (PF) | Dibër | 24 September 2026 |
| AMAR STUDIO 2023 | Lushnjë | 23 September 2026 |
Revio lists every new business of this category with its contacts, ready for your campaigns.
Filter by sector, town and date, with verified contacts — free for 14 days.