| # | Town | Businesses |
|---|---|---|
| 1 |
Tiranë
|
439 |
| 2 |
Durrës
|
72 |
| 3 |
Shkodër
|
34 |
| 4 |
Vlorë
|
29 |
| 5 |
Elbasan
|
27 |
| 6 |
Fier
|
21 |
| 7 |
Korçë
|
17 |
| 8 |
Lushnjë
|
13 |
| 9 |
Sarandë
|
13 |
| 10 |
Pogradec
|
10 |
| # | Category | Businesses |
|---|---|---|
| 1 | Supermarket & Grocery Store | 10,894 |
| 2 | Clothing & Fashion Store | 5,892 |
| 3 | Second-hand & Thrift Store | 1,479 |
| 4 | Hardware & Tools Store | 1,453 |
| 5 | Furniture & Home Decor Store | 1,375 |
| 6 | Electronics & Appliances Store | 1,242 |
| 7 | Cosmetics & Beauty Products Retail | 1,205 |
| 8 | Online & E-commerce Retail | 1,192 |
| 9 | Tobacco & Vape Shop | 1,030 |
| 10 | Florist & Plant Shop | 703 |
| 11 | Bookstore & Stationery | 634 |
| 12 | Shoe Store | 550 |
| 13 | Gift & Souvenir Shop | 404 |
| 14 | Baby & Children Products | 274 |
| 15 | Newsstand & Kiosk | 234 |
| 16 | Pet Shop & Supplies | 188 |
| 17 | Sports & Outdoor Equipment | 165 |
| 18 | Department & General Store | 4 |
| 19 | Fabric & Textile Store | 1 |
| Business | Town | Registered |
|---|---|---|
| Sole proprietor (PF) | Tiranë | 2 November 2026 |
| DUADORA PRECIOUS METALS | Tiranë | 28 October 2026 |
| Sole proprietor (PF) | Tiranë | 8 October 2026 |
| Sole proprietor (PF) | Kamëz | 8 October 2026 |
| Sole proprietor (PF) | Tiranë | 5 October 2026 |
| Sole proprietor (PF) | Tiranë | 2 October 2026 |
| Sole proprietor (PF) | Tiranë | 24 September 2026 |
| Sole proprietor (PF) | Tiranë | 22 September 2026 |
| Sole proprietor (PF) | Vlorë | 22 September 2026 |
| Sole proprietor (PF) | Tiranë | 18 September 2026 |
| Sole proprietor (PF) | Fier | 10 September 2026 |
| Sole proprietor (PF) | Tiranë | 4 September 2026 |
| Sole proprietor (PF) | Sarandë | 3 September 2026 |
| Sole proprietor (PF) | Tiranë | 19 August 2026 |
| Sole proprietor (PF) | Elbasan | 13 August 2026 |
Revio lists every new business of this category with its contacts, ready for your campaigns.
Filter by sector, town and date, with verified contacts — free for 14 days.